Bitcoza Affiliates
Specification: Bitcoza Affiliates
| Launch Year | 2021 |
|---|---|
| Brands | Bitcoza |
| Affiliate Software | Soft Gamings |
| Admin Fees | 1% |
| Available Deal Types | |
| Standard RS | NGR: |
| Negative Carryover | |
| KYC | |
| Minimum Withdrawal | 0.0025 BTC or €100 |
| Withdrawal to a player acc. | Optional |
| Payment Methods | Bank Transfer, Bitcoin, Player Account, Skrill |
| When Payments Come | On the 5th of the following month |
| Supported Currencies | BTC, EUR |
| Other Main GEOs | Canada, Japan, Thailand |
| Backlink | Testimonial |
| NGR Calculation Formula | Bets – Wins – Bonuses – Fraud – Chargebacks – 1% Admin Fees – Returned Stakes – Taxes – Jackpot Contribution – Third Party Fees |
| API Support | No |
| Postback | Yes |
| Affiliate Manager Languages | English |
| Website languages | English |
| Allowed Traffic Sources | SEO |

There are no reviews yet.