Monkey Knife Fight Affiliates
Specification: Monkey Knife Fight Affiliates
| Launch Year | 2017 |
|---|---|
| Brands | Monkey Knife Fight |
| Affiliate Software | Custom |
| Available Deal Types | |
| Standard Deal | $30.00 for your first 25 referrals per month |
| Negative Carryover | |
| KYC | |
| Payment Methods | Bank Transfer, Check |
| Minimum Withdrawal | $50 |
| When Payments Come | by the 15th |
| Auto Withdrawal | No |
| Withdrawal to a player acc. | No |
| Supported Currencies | USD |
| Backlink | No |
| Affiliate Manager Languages | English |
| Website languages | English |
| Allowed Traffic Sources | E-mail, SEO |
| SubAffiliate Commission | No |
| NGR Calculation Formula | Bets – Winnings – Admin Fees – Costs of transactions |
| Other Main GEOs | United States |

There are no reviews yet.