Thunder Partners
Affiliate program of Thunderpick casino.
Specification: Thunder Partners
| Brands | Thunderpick |
|---|---|
| Launch Year | 2017 |
| Affiliate Software | CellXpert |
| Available Deal Types | |
| Standard RS | FTDs: |
| Negative Carryover | |
| KYC | |
| Payment Methods | Bitcoin |
| Minimum Withdrawal | €100 |
| Is an invoice needed? | No |
| When Payments Come | Between the 1st and the 15th day of each month. |
| Supported Currencies | BTC |
| Branded Traffic | Not allowed |
| Backlink | Testimonial |
| Affiliate Manager Languages | English |
| Website languages | English |
| SubAffiliate Commission | 5% |
| Allowed Traffic Sources | SEO |

There are no reviews yet.